Jewel again |
2013 is coming to an end. So it is a good time to recap the performance of Top Malaysia Small Cap Companies 30 Jewels 2013. (see here on where to get the full research doc) The performance is compared against the reference date of 6 August 2013. There is more gainers than losers in the list as 2013 is considered a bullish year where our KLCI is making new HISTORICAL highs.
2014 will be the year of price hikes in Malaysia. Toll up, electricity price up, food up, ice up, everything up EXCEPT our salaries.
Disclaimer: I don't have any stocks from the list below though. If you are subscriber to my newsletter, you will know which one I own.
Stock Name | Ref Date | Ref Price | Price Diff | Last | Range | Open | Change | Volume | Note |
---|---|---|---|---|---|---|---|---|---|
CMSB | 06/08/2013 | 5.26 | +1.31 | 6.57 | 6.45 - 6.57 | 6.45 | +0.13 | 137,500 | |
KKB | 06/08/2013 | 2.10 | +0.53 | 2.63 | 2.60 - 2.65 | 2.60 | -0.02 | 92,400 | |
PANTECH | 06/08/2013 | 1.04 | -0.065 | 0.975 | 0.975 - 0.98 | 0.975 | -0.005 | 127,400 | |
AZRB | 06/08/2013 | 1.02 | -0.10 | 0.92 | 0.905 - 0.92 | 0.91 | +0.01 | 87,000 | |
SENDAI | 06/08/2013 | 1.59 | -0.55 | 1.04 | 1.04 - 1.08 | 1.07 | -0.03 | 1,273,800 | |
KIMLUN | 06/08/2013 | 2.04 | -0.20 | 1.84 | 1.83 - 1.85 | 1.84 | 0.00 | 72,700 | |
NAIM | 06/08/2013 | 3.84 | -0.14 | 3.70 | 3.68 - 3.70 | 3.68 | 0.00 | 26,900 | |
PRTASCO | 06/08/2013 | 1.40 | -0.05 | 1.35 | 1.34 - 1.35 | 1.35 | +0.01 | 247,000 | |
BRAHIMS | 06/08/2013 | 1.17 | +0.66 | 1.83 | 1.78 - 1.83 | 1.83 | 0.00 | 726,000 | |
HAIO | 06/08/2013 | 2.78 | -0.19 | 2.59 | 2.56 - 2.61 | 2.60 | -0.01 | 93,500 | |
NTPM | 06/08/2013 | 0.585 | +0.155 | 0.74 | 0.74 - 0.745 | 0.74 | 0.00 | 79,300 | |
SCIENTX | 06/08/2013 | 5.30 | +0.38 | 5.68 | 5.63 - 5.69 | 5.69 | 0.00 | 64,000 | |
PRESBHD | 06/08/2013 | 2.01 | +0.87 | 2.88 | 2.85 - 2.88 | 2.87 | +0.01 | 653,500 | |
WELLCAL | 06/08/2013 | 2.54 | +1.37 | 3.91 | 3.86 - 4.00 | 4.00 | +0.16 | 204,700 | |
TAKAFUL | 06/08/2013 | 7.95 | +2.55 | 10.50 | 10.42 - 10.54 | 10.42 | +0.10 | 37,200 | |
MEDIA | 06/08/2013 | 2.65 | -0.05 | 2.60 | 2.60 - 2.64 | 2.61 | -0.01 | 538,500 | |
ALAM | 06/08/2013 | 1.50 | +0.07 | 1.57 | 1.55 - 1.58 | 1.56 | +0.01 | 1,614,800 | |
DAYANG | 06/08/2013 | 4.80 | +0.80 | 5.60 | 5.55 - 5.61 | 5.58 | +0.08 | 1,426,300 | |
DELEUM | 06/08/2013 | 3.61 | +0.54 | 4.15 | 4.10 - 4.15 | 4.10 | +0.03 | 40,700 | |
UZMA | 06/08/2013 | 4.00 | +0.90 | 4.90 | 4.90 - 5.00 | 5.00 | -0.05 | 111,400 | |
WASEONG | 06/08/2013 | 1.88 | -0.26 | 1.62 | 1.61 - 1.63 | 1.61 | 0.00 | 239,900 | |
CBIP | 06/08/2013 | 2.81 | +0.33 | 3.14 | 3.14 - 3.16 | 3.16 | -0.02 | 108,000 | |
TDM | 06/08/2013 | 0.90 | +0.05 | 0.95 | 0.94 - 0.96 | 0.94 | +0.005 | 1,414,700 | |
HUAYANG | 06/08/2013 | 3.08 | -1.15 | 1.93 | 1.92 - 1.94 | 1.94 | +0.01 | 165,600 | |
MALTON | 06/08/2013 | 0.835 | +0.01 | 0.845 | 0.835 - 0.85 | 0.835 | +0.02 | 921,600 | |
TAMBUN | 06/08/2013 | 1.42 | +0.03 | 1.45 | 1.42 - 1.45 | 1.44 | +0.01 | 132,300 | |
INSTACO | 06/08/2013 | 0.355 | -0.095 | 0.26 | 0.25 - 0.26 | 0.255 | +0.01 | 3,941,700 | |
INTEGRA | 06/08/2013 | 1.81 | +0.25 | 2.06 | 2.06 - 2.07 | 2.06 | 0.00 | 12,000 | |
FREIGHT | 06/08/2013 | 1.39 | +0.21 | 1.60 | 1.53 - 1.60 | 1.60 | +0.01 | 5,500 | |
POS | 06/08/2013 | 4.98 | +0.37 | 5.35 | 5.34 - 5.38 | 5.38 | +0.01 | 534,000 |
0 comments
Post a Comment