As highlighted by one of my readers from Sarawak, below are the service charges incurred when you buy mutual funds from CIMB Bank through their CIMBClicks EInvest. Damn cheap!!!
| CIMB Clicks eInvest | ||
| Type of Funds | Normal Sales Charge | Promotional Sales Charge* |
| Equity Funds | 5.0 – 6.5% | 2.5% |
| Index Funds | 1.0 – 3.0% | 0.75% |
| All Bond Funds | 1.0 – 2.0% | 0.0 – 1.5% |
| All Money Market Funds | 0% | |
| CIMB-Principal Strategic Income Bond Fund | 3.0% | 2.5% |
More information on buying mutual funds through CIMBClicks EInvest.

0 comments
Post a Comment