Here are the rates from RHB Banks. I could not sleep thus did some quick goggling on ASB
INTEREST RATES | Term Loan (TL) RM10,000 to RM49,999 without GRTA BLR – 1.25% RM10,000 to RM49,999 with GRTA BLR – 1.40% RM50,000 & above without GRTA BLR – 1.40% RM50,000 & above with GRTA BLR – 1.55% ASB Interest Only Package (ASB5) BLR – 1.00% Overdraft (OD) against ASB / ASW BLR - 1.00% |
LOAN TENURE | 1 year to 20 years or 60 years old whichever is earlier |
LOAN AMOUNT | Min. RM10,000 Max. Up to individual's ASB investment limit |
MARGIN OF ADVANCE (MOA) TL FOR ADDITIONAL / NEW ASB INVESTMENT | Up to 100% + 5% (GRTA) |
TL AND OD FOR PERSONAL CONSUMPTION ON UNENCUMBERED ASB CERTIFICATE | 95% of ASB certificate |
INSURANCE | Optional, financed by Bank |
MODE OF REPAYMENT | Standing Instruction (SI) |
CUSTODIAN FEE | Term Loan (TL) RM100 Term Loan (TL)/ Overdraft (OD) against unencumbered ASB certificate RM150 per certificate |
DOCUMENTS REQUIRED |
|
EXIT FEE | 1st 2 years 3% of approved loan amount 3rd to 5th year 1% of approved loan amount if settled by liquidation of certificates. However, NO exit fee if settled by own funds from 3rd year to 5th year. |
0 comments
Post a Comment